All of my available Comic Books are listed alphabetically.
Just click on one of the letters below to navigate through the collection. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
RAHRWL | 1 |
RAI | 8 |
RAI AND THE FUTURE FORCE | 9, 11 |
RALPH SNART ADVENTURES | 6 |
RAMBO III 3D | 1 |
RANN-THANAGAR HOLY WAR | 8 Pt - ALL |
RANN-THANAGAR WAR | 1 |
RAVAGE 2099 | 1{3}, 2{2}, 3, 4, 5, 6, 8,9, 13 |
RAWHIDE KID | 50, 103--105, 107, 117--119, 121, 123 |
RAZOR - CRY NO MORE | 1 |
RAZORLINE | 1 |
REAGAN'S RAIDERS | 3 |
REAL GIRLS | 5 |
THE REALM | VOL1 - 3, 4{6}, 5
VOL2 - 1 |
REALM OF KINGS | IMPERIAL GUARD 5pt -1
SON OF HULK 4pt - all |
REANIMATOR | 1 |
R.E.B.E.L.S. | 10 |
RED HEAT 3D | 1 |
RED LANTERNS | 1--6{2},7--10{2},11,12 |
RED SONJA | 2, 4 4pt - 4 CLAW 4pt - 1 1,2, 12,13, 17, 19, 23--25{2 covers},26,27, 29, 31--33, 35, 37--48 |
RED TORNADO | 4pt - ALL |
RED WOLF | 1, 4,5 |
REGGIE'S WISE GUY JOKES | 7 |
REIGN IN HELL | 8pt - 1,2, 4--8 |
RESURRECTION | 1--4{2} |
RETURN OF THE NEW GODS | 12--19 |
RICHIE RICH | 39, 137, 142 |
RICHIE RICH DOLLARS AND CENTS |
16, 63 |
RICHIE RICH MILLIONS | 37, 75 |
RICHIE RICH PROFITSS | 34 |
RICHIE RICH AND CASPER | 43 |
RICHIE RICH AND JACKIE JOKERS | 13, 16 |
RICHIE RICH VAULTS OF MYSTERY | 20 |
RINGO KID | 16,17, 24 |
THE RING OF THE NIBELUNG | 4pt Graphic Novel - 1{2}, 2, 3{2}, 4{2} |
RIPLEY’S BELIEVE IT OR NOT | 34, 46, 64, 67, 85 |
ROAD RUNNER | 9 |
ROBIN | 5PT - 1{4 + 1 3rd Print}, 2{3}, 3{4}, 4{3}, 5{3}
ANNUAL - 1,2 143, 164, 147 27,28 GRAPHIC NOVEL - A HERO REBORN{2} |
ROBIN II | 4PT - ALL{2}
4PT [holo on covers] - 1{2}, 2, 3, 4 |
ROBIN III | 6PT - 5 |
ROBIN 3000 | 2PT Graphic Novel - ALL |
ROBIN & ARGENT DOUBLE SHOT |
1 |
ROBOCOP VS. TERMINATOR | 4 Iss - 1 |
ROBO-HUNTER | 2, 5 |
ROBOTECH 3D | 1 |
ROBOTECH MASTERS | 21 |
ROBOTECH INVIDWAR | 1 |
ROCK 'N ROLL | 21, 25, 28 |
ROCKETEER | MOVIE ADAPTATION |
ROGER RABBITS TOONTOWN | 5 |
ROM | 16, 24, 41, 57
ANNUAL - 1,2 |
ROY ROGERS AND TRIGGER | 136 |
RUNE | 1(FREE Edition) |
RUNE/SILVER SURFER | 1 |
RUNE Vs VENOM | 1 |
|
|
SABERTOOTH | 1, 2
CLASSIC - 2, 12 |
SAD SACK | 184, 195, 202 |
SAD SACK'S FUNNY FRIENDS |
64, 65 |
SAGA OF CRYSTAR | 1, 3{2}, 6 |
SAGA OF RA’S AL GHUL | 4PT - 2, 3, 4 |
SAGA OF THE ORIGINAL HUMAN TORCH | 4PT - ALL |
SAGA OF THE SUBMARINER | 12PT - 2--9, 11 |
SAINT SINNER | 3 |
SALEM'S DAUGHTER | 2 |
SALIMBA 3D | 2PT - 1{2} |
SAMURAI CAT | 3PT - 1 |
SAMURAI: HEAVEN AND EARTH | 2 |
THE SANDMAN | 13 SPECIAL - 1 |
SANTA CLAUSE ADVENTURES | 1 ONLY |
SATAN’S SIX | 4PT - 1{2} |
SATELLITE SAM | 1 |
SAVAGE DRAGON | 228 3 |
SAVAGE RETURN OF DRACULA | 1 |
SAVAGE SHE HULK | 1,2, 8, 13, 20, 22,23
4pt - 3 |
SCARAMOUCH | 1 |
SCARY TALES | 18, 21, 37 |
THE SCREAM | 1, 3 |
SECOND LIFE OF DOCTOR MIRAGE | 1 |
SECRET CITY SAGA | 5PT - 0,1, 4 |
THE SECRET DEFENDERS | 1{2}, 2, 3, 9,10, 11, 13, 14 |
SECRET HEARTS | 114, 130 |
SECRET INVASION | 8PT - 1{2}, 1(VAR ED), 2{2}, 3{2}, 4{3}, 5, 8
CHRONICLES{2} |
SECRET INVASION DARK REIGN |
One Shot |
SECRET INVASION WAR OF KINGS |
One Shot |
SECRET ORIGINS | 1,2, 4--30{2}, 31--38, 40, 43--50
ANNUAL - 1, 3 SPECIAL 1978 - 1 ONLY |
SECRET SIX | 6pt - 3 |
SECRETS OF HAUNTED HOUSE | 15, 30, 37 |
SECRET SOCIETY OF SUPER VILLIANS | 3,4,7,8 |
SECRETS OF THE LEGION OF SUPER HEROES | 3PT - ALL |
SECRET WARRIORS | 3{2} |
SECRET WARS II | 9PT - ALL |
SEDUCTION OF THE INNOCENT | 6PT - 4,5,6
3D - 1,2 |
SEEKER 3000 | 2 |
SENSATIONAL COMICS FEATURING WONDER WOMAN | GRAPHIC NOVEL - 1(2) |
SENSATIONAL SHE-HULK |
1,3, 8, 12, 15,21, 36/7/8, 41/2, 50
CEREMONY [2PT Graphic Novel] - 2 |
SENSATIONAL SPIDER-MAN | Minus1,0, 2, 16 |
SERGEANT PRESTON OF THE YUKON | 25 |
SEVEN SOLDIERS KLARION THE WITCHBOY |
4pt - 4 |
SEX IN THE SINEMA | 6 |
SEX WARRIOR | 2PT - ALL |
SGT. FURY AND HIS HOWLING COMMANDOS | 75, 80,81, 105{2},106, 118, 123, 125, 127 |
SGT ROCK THE PROPHECY |
6pt - 5 |
SHADE THE CHANGING GIRL | 10 |
SHADE THE CHANGING MAN | VOL 1 - 1--8
VOL2 - 2--8, 13, 30 |
THE SHADOW | 1, 3,4, 14, 18/9 |
SHADOW CABINET | 0 |
SHADOW HAWK | 4PT - 1,2, 3 |
SHADOW HAWK II | 1 |
SHADOW HUNTER | 0, 1 |
SHADOWMAN | 0, 5, 14 |
SHADOWPACT | 1, 4 |
SHADOW RIDERS | 1,2 |
THE SHADOW STRIKES | 6 |
SHANNA THE SHE-DEVIL | 2 |
SHAZAM | 3, 10/1, 20,21, 31, 33, 35
4PT - ALL{2} |
SHEENA 3D | 1 |
SHEENA QUEEN OF THE JUNGLE | 3
99 cent SPECIAL - (2 COVERS + SIGNED) |
SHE-HULK | 15, 17,18 |
SHE WOLF | BLACK BAPTISM - 1 |
SHI | 11 Zero[Wolverine Preview] |
S.H.I.E.L.D. | Graphic Novel - ARCHITECTS OF FOREVER |
SHOCK | 1 |
SHONEN JUMP Magna Mag |
2007 - 12
2008 - 1--8 2010 - 3--7 |
SHOWCASE 93 | 12ISS - 2--10 |
SHOWCASE 94 | 12ISS - 1,2 |
SHOWCASE 95 | 12ISS - 2 |
SHOWCASE 96 | 12ISS - 1 |
SHOWCASE PRESENTS | 37, 38, 39, 40, 97, 98, 101, 102, 104 |
THE SHROUD | 4 |
SILENT DRAGON | 6pt - 4 |
SIEGE: THOR | Graphic Novel - Reprints THOR 607 thru 610 |
SILENT INVASION | 12 Iss - 1 |
SILVERBLADE | 12 Iss - ALL plus 1 |
SILVER HEELS | 1 |
SILVER SABLE | 1{2}, 2, 3{2}, 7, 8, 9, 22 |
SILVER STAR | 6ISS - 1 |
SILVER SURFER | VOL3 - 1, 15, 18, 39, 40, 43, 45, 48, 55, 58, 59, 71{2}, 122
ANNUAL - 2, 4, 6 2PT - ALL Flashback - 1 |
SILVER SURFER - IN THY NAME | 4 PT - 1, 2, 3, 4{2} |
SILVER SURFER VS DRACULA | 1 |
SILVER SURFER AND WITCHBLADE DEVIL’S REIGN | 1/2(half) |
SILVER SURFER / WEAPON ZERO | 1(DEVIL’S REIGN 8) |
SILVER SURFER WITH SUPERMAN | (H/C) JUDGEMENT DAY |
SIMPSONS | 82 |
SIX FROM SIRIUS | 4PT - ALL |
666 | 14 |
SKAAR SON OF HULK PRESENTS | THE SAVAGE WORLD OF SAKAAR - ONE SHOT |
SKULL KICKERS | 4 |
SLEEPWALKER | 1{2}, 2{2}, 3, 4, 5, 6, 10, 19, 25
HOLIDAY SPECIAL - 1 |
SLEEZE BROTHERS | 6ISS - 4, 6 |
SMALL BODIES | 2 |
SMILEY THE PSYCHOTIC BUTTON | 1
ANTI-HOLIDAY SPECIAL |
SMURFS | 3PT - 3 |
SOAP OPERA LOVE | 1 |
SOLARMAN | 1 |
SOLAR MAN OF THE ATOM | 1{2}, 2, 10, 17, 26, 29, 33{2}, 34{2}, 35, 39{2} |
SOLO AVENGERS | 10 |
THE SOLUTION | 8 |
SOMERSET HOLMES | 5 |
SON OF HULK | 4PT - 1 |
SON OF SATAN | 7 |
SOVEREIGN SEVEN | 1--36 |
SOVIET SUPER SOLDIER | SPECIAL EDITION - 1 |
SPACE ADVENTURES | 21, 31 |
SPACE BEAVER | 6 |
SPACED OUT | 1 |
SPACE HAWK | 1 |
SPACE WAR | 31 |
SPAWN | 1{4},2,3, 5,6, 9{2},10, 19,20, 80--84
With Figurine[missing] - 1 |
SPECIAL MARVEL EDITION | 6 |
Peter Parker THE SPECTACULAR SPIDER-MAN |
1, 18--21, 23, 25, 29, 31, 33, 34, 36, 38/9, 43--46, 48--51, 54, 56, 58, 61, 67, 71--74, 77, 83/4, 86, 88/9,
92,93{2}, 95--99, 101, 103, 106, 111, 113, 115, 117, 118{2},, 121, 123, 125{2}, 126, 134, 136, 140, 143{2}, 144,
146, 151, 156, 158,159,160{2},161--166{2}, 167, 168, 169{2}, 170, 171, 173, 177/8, 180, 184/5, 187--189{2}, 190,191, 195{3}, 196{2},197,
199,200/1,207,210,211, 213, 222, 240{2 covers}
ANNUAL - 4, 7--10{2}11 |
THE
SPECTACULAR SPIDERMAN SUPER SPECIAL |
1 |
THE SPECTRE | Vol 1 - 1,2,3 4, 10, 23, 29
Vol 2 - 4, 35 3pt - 1 |
SPEED RACER | 3 Iss - 1 |
SPELLBINDERS | 2, 5 |
SPELLJAMMER | 1--7 |
SPIDER | 4PT - 1, 3 |
SPIDER ISLAND | GRAPHIC NOVEL - WARZONES |
SPIDER-BOY | 1 |
SPIDER-MAN | 1{2},[1st print signed + 2nd print], 2[signed],2,3{2},4{2},5{2},6{3},7{3},8{2},9{3},10{3},11{3},12{2},13--19{2}, 20, 21{2}, 26, 28, 32, 36/7/8, 43, 48
ANNUAL - 1998 Super Special - 1 GIANT SIZED SPIDERMAN |
SPIDER-MAN
GRAPHIC NOVELS |
THE WAY TO DUSTY DEATH{2}
FEARFUL SYMMETRY (Kraven's Last Hunt) SPIDERMAN VS. VENOM MAXIMUM CARNAGE |
SPIDER-MAN Small Size B/W |
AMAZING FANTASY DOCTOR OCTOPUS |
SPIDER-MAN ADVENTURES | 6, 8 |
SPIDER-MAN and X-FACTOR |
3pt - ALL |
SPIDER-MAN and HIS AMAZING FRIENDS |
1 |
SPIDER-MAN and POWER PACK |
1 only [Free Iss] |
SPIDERMAN CHAPTER ONE | 0,1{2},2{2},3{2},4--12 |
SPIDERMAN DEAD MAN'S HAND | 1 |
SPIDER-MAN FINAL ADVENTURE | 2,3,4 |
SPIDER-MAN HOLIDAY SPECIAL 1995 | 1 ONLY |
SPIDER-MAN LEGACY OF EVIL | 1 |
SPIDER-MAN LETHAL FOES OF | 4 PT - ALL |
SPIDER-MAN MAXIMUM CLONAGE | 1 ALPHA [framed with holo card], 1,2 |
SPIDER-MAN MUTANT AGENDA | 0 |
SPIDER-MAN REDEMPTION | 1{2}, 3,4 |
SPIDER-MAN THE JACKAL FILES | 1{2} |
SPIDER-MAN THE LOST YEARS | 1,2 |
SPIDER-MAN SAGA | 4 PT - 2 |
SPIDER-MAN TEAM-UP | 3{2} |
SPIDER-MAN 2099 | 1,2,3, 5,6,7, 9,10, 12, 16 |
SPIDER-MAN UNLIMITED | 9,10 |
SPIDER-MAN (UNTOLD TALES OF) | Minus1, 9, 17
Annual-1997 |
SPIDER-MAN VERSES WOLVERINE | 1 ONLY{3} |
SPIDERWOMAN | 21, 25, 48 |
SPIDEY SUPER STORIES | 14 |
SPIRITS OF VENGEANCE | 1, 3,4, 10 |
SPLAT | 2 |
SPLATTER | 1, 3--6 |
SPLINTER CELL ECHOES | Graphic Novel |
SPLITTING IMAGE | 2 |
SPY BOY | 1 |
SQUADRON SUPREME | 12pt - ALL |
STAINLESS STEEL RAT | 3,5 |
STALKER | 4 |
STALKERS | 1--5,7 |
STAR BRAND | 19 Iss - ALL Annual - 1 |
STARFIRE | 8 Iss - 1--5, 7,8 |
STAR HUNTERS | 5--7 |
STAR JAMMERS | 1
Graphic Novel-2pt - ALL |
STARMAN | 1--28{4},29--38{2},39--44 |
STARSLAYER | 8, 17, 21/2, 24/5, 27, 29,30 |
STAR TREK | VOL1 - 4, 54
VOL2 - 1,2{2},3,4{2},5{2}, 7, 8, 12,13,14, 21--24, 27,28,29{2},30, 33--41{2}, 43--55, 66--77, 79,80 ANNUAL - 1{2}, 3,4{2},5 14 THE MOTION PICTURE - 1,2,3 MOVIE SPECIAL - UNDISCOVERED COUNTRY- 1 ONLY GRAPHIC NOVEL - TESTS OF COURAGE |
STAR TREK EARLY VOYAGES |
1--17 |
STAR TREK MODALA IMPERATIVE | 4PT - ALL |
STAR TREK THE NEXT GENERATION |
ANNUAL - 2 |
STAR TREK / X-MEN | 1 Only{2} |
STAR WARS | 11, 13, 25, 34, 52, 69
3D - 3 |
STAR WARS INFINITIES THE EMPIRE STRIKES BACK |
4 PT - 4 |
STEEL | 4,8, 15, 24 |
STEEL THE INDESTRUCTIBLE MAN | 2 |
STEPHEN DARKLORD | 2 |
STIG'S INFERNO | GRAPHIC NOVEL - 1 ONLY |
STORM QUEST | 2,3,4,5 |
STORM SHADOW | 3 |
STORMWATCH | 0{3 with Trading Card}, 1, 2
1997 1 |
STRANGE ADVENTURES | 241 8PT - 5 |
THE STRANGERS | 1 |
STRANGE SPORTS | 1, 4, 6 |
STRANGE TALES | 28, 57, 76, 108,109,110,111{2},112,113{2}, 116--119, 127--131, 133, 136{2}, 137,138,139,140,141,143{2},
145/6, 148, 150, 152, 155, 158{2},159,160, 162{2}, 165, 168, 173/4, 176, 183/4, 187, 188{2}
Vol 2, 19 Iss - ALL plus 1 Vol 3 - 1 |
STRANGE TALES OF THE UNUSUAL | 3 |
STRAW MEN | 3,4, 6 |
STRAY BULLETS | 41 |
STRIKEFORCE MORITURI | 1{2},2{2},3{2},4{2},5{2},6{2},7{2},8{2},9{2},10{2},11{2},12{2},13{2},14{2}, 15{2},16{2},17{2},18{2},19{3},20{2},21{2},22{2},23{2},24{2},25{2}, 26,27{2},28{2},29,30{2},31 |
STRIKEFORCE MORITURI ELECTRIC UNDERTOW |
5PT - ALL, 5 |
STRONTIUM DOG | 4pt - 1, 4 |
STRYFE’S STRIKE FILE | 1 |
STUPID | 1 |
SUBMARINER | 18{2}, 31, 50, 58, 67/8 |
SUGAR AND SPIKE | 65,66,67 |
SUICIDE SQUAD | 2--7,9{2}, 11-18, 26/7,46, 50/1, 58
NEW - 6, 9--12 |
SUPERBOY | OLD - 87[no cover], 122, 140, 143, 148, 150, 157
[1990 The Comic Book] 4, 8 [1994] 0{2},1,2 [2012] 6 CD ROM Comic Book - SPIES FROM OUTER SPACE |
SUPERBOY
NEW ADVENTURES OF |
5, 17, 30, 42, 45 |
SUPERBOY AND THE LEGION OF SUPER HEROES | 201, 213, 216, 219, 226, 235, 237, 243, 245/6, 251/2, 257 |
NEW ADVENTURES OF SUPERBOY AND THE LEGION OF SUPER HEROES | 50 |
SUPER DC GIANT | 27 |
SUPER FRIENDS | 2, 4, 35, 37 |
SUPERGIRL | 1,2,3, 15, 22
4PT - 1 1,000,000 2005 - 1,2, 4--6 ,56,57,58 2017 ANNUAL - 1 |
SUPERGIRL AND TEAM LUTHOR SPECIAL | 1 |
SUPERGIRL AND THE LEGION OF SUPER-HEROES |
21 |
SUPERMAN | OLD - 148, 154/5, 175, 213/4, 216,217, 219, 223, 228, 233/4, 259, 266, 270, 277,
280,282, 285, 289, 292, 298---301, 305{2}, 306, 307, 310{2}, 314/5, 317, 322{2}, 323, 324, 328{2}, 329,
337, 339, 341, 345, 355, 359, 361/2, 364{2}, 365, 326, 369, 371, 380--382{2}, 383, 389, 393--396,
401, 403, 406/7, 409/10, 412--419, 421/2, 668
ANNUAL - 12 SPECIAL 3 Iss - 1 NEW - 0{6}, 1--8, 10--29, 31--35, 37/8/9, 41, 44--54, 56--59, 61--66, 68, 70, 74, 75{2}, 75{4},[collector packs], 76{2}, 77, 78, 81/2/3, 90/1, 93, 95{2}--98, 103,110, 121, 123{2}, 124, 140, 160, 216, 222, 652, 655, 690/1 ANNUAL - 1, 2, 3{3}, 4, 5, 6, 14 TOYMAN - 1 GALLERY - 1 10 Cent Adventure - 1{3} Free Comic Day 2008 - 1 ALL STAR - 5 BLACKEST NIGHT 3PT - 1 SECRET FILES - 2 CD ROM Comic Book - THE MYSTERIOUS MR. MIST |
SUPERMAN FUTURES END |
6 |
SUPERMAN MAN OF STEEL | 1--14, 18--20{2}/21-24, 26, 28/9,30[DIY cover], 33, 37,38, 41/2, 104
ANNUAL 1,2 |
SUPERMAN THE KRYPTON CHRONICLES | 3 Pt - ALL |
SUPERMAN THE LEGACY OF | 1 |
SUPERMAN
GRAPHIC NOVELS |
Vs ALIENS 3pt-1 THE COMING OF THE SUPERMEN [HC] THE DEATH OF SUPERMAN THE EARTH STEALERS SPEEDING BULLETS SUPERMAN FOR EARTH{2} SUPERMAN VS MUHAMMAD ALI [super size book] SUPERMAN VS ZOD(2) THE WEDDING ALBUM |
SUPERMAN AND WONDER WOMAN | 4PT - 1 |
SUPERMAN / BATMAN | 1(free comic 2006), 29
GRAPHIC NOVEL - SAGA OF THE SUPER SONS |
SUPERMAN THE SECRET YEARS | 4PT - ALL |
SUPERMAN FAMILY | 179, 182, 196/7, 218, 220 |
SUPERMAN IV
- Quest For Peace |
MOVIE SPECIAL- 1 ONLY |
SUPERMAN’S GIRL FRIEND LOIS LANE | 87/8,92, 106, 136 |
SUPERMAN’S PAL JIMMY OLSEN | 66, 120,137,142, 163 |
SUPERNATURAL THRILLERS | 3, 5 |
SUPER POWERS | 5pt - ALL
6pt - ALL 4pt - ALL |
SUPER PRO | 1 |
SUPER RICHIE | 2, 4 |
SUPER SOLDIER | 1{2} |
SUPER TEAM FAMILY | 1, 7, 14 |
SUPER VILLIAN CLASSICS | 1 GALACTUS THE ORIGIN |
SUPER VILLIANS | 3,4, 7,8, 11 |
SUPER VILLIAN TEAM UP | 2, 4,5, 13{2} |
SUPER ZOMBIES | 1 |
SUPREME | 0, 1{2}, 2{3}, 3{3}, 4--8, 10, 21{2}, 34
ANNUAL - 1 |
SWAMP THING | ANNUAL - 3 18, 29 2012 - 6{2} |
SWAMP THING SAGA | 1 ONLY |
THE SWORD OF SOLOMON KANE | 6pt - ALL |
SWORD OF THE ATOM | 4pt - ALL SPECIAL 1, 2, 3 |
SYNTHETIC ASSASSIN | 2 |