|
All of my available Comic Books are listed alphabetically.
Just click on one of the letters below to navigate through the collection. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|
|
| CABLE | 1, 5(2), 23, 50
2PT - ALL |
| CABLE AND DEADPOOL | 47 |
| CABLE AND MACHINE MAN | Annual - 1998 |
| CAGE | 1{2},2 |
| CALIBER PRESENTS | 2, 6, 10, 12/3, 15
SUMMER SPECIAL - 1 ONLY |
| CALIFORNIA RAISINS 3D | 2 |
| CAP’N QUICK AND A FOOZLE | 3PT - 1,2 |
| CAPTAIN AMERICA | 272, 281, 289,318,364
26,27, 32 Vol 3 - 1, 3, 6 THE STRANGE DEATH OF CAPTAIN AMERICA - 2 Small Books |
| FALLEN SON THE DEATH OF CAPTAIN AMERICA |
1,2,3 |
| CAPTAIN AMERICA
Graphic Novels |
THE ADVENTURES OF 4PT - 4
ADVENTURES OF CAPTAIN AMERICA SENTINEL OF LIBERTY |
| CAPTAIN ATOM | ORIGINAL SERIES - 81 NEWER SERIES - 1, 3, 6, 11, 14/5/6, 19, 21, 24/5, 37, 44, 57 ANNUAL - 2 |
| CAPTAIN BRITAIN
AND M 13 |
6[Variant] |
| CAPTAIN CANUCK | 1,2,3, 5--14
SUMMER SPECIAL - 1 ONLY{2} NEW - 0{3},1, 1(SIGNED),2{2} |
| CAPTAIN GANUCK AND THE CRIME STOPPER | 1 |
| CAPTAIN GLORY | 1 |
| CAPTAIN HOLO | 1 |
| CAPTAIN JUSTICE | 1 |
| CAPTAIN MARVEL | Old Series - 25, 33, 37, 44, 46,47,48, 56, 62 New Series - 0,1{2} |
| CAPTAIN PARAGON | 4 ISS - 1,2 |
| CAPTAIN PLANET | 2 |
| CAPTAIN SAVAGE | 8 |
| CAPTAIN VICTORY | 13ISS - 2, 3{2}, 4--6, 10/1, 13 |
| CARVERS | 2 |
| THE CAT | 2 |
| CATALYST | WEEK 4 |
| CATWOMAN | 4 PT - ALL ANNUAL - 2 14, 55 |
| CECIL KUNKLE | 1 |
| CELTIC SHAMAN | 0 [0 - signed] |
| CENTURIONS | 4 PT - ALL |
| CEREBUS | 77, 84/5, 91, 94, 98, 101, 103, 109/10/1, 114--118, 122,125, 145, 147, 160 |
| CEREBUS BI-WEEKLY | 1, 3,4, 25 |
| CEREBUS CHURCH AND STATE | 5 |
| CEREBUS JAM | 1 ONLY(SIGNED) |
| CEREBUS FREE | 1 ONLY |
| CHALLENGE | 12 PT - 1 |
| CHALLENGERS OF THE FANTASTIC | 1 |
| CHALLENGERS OF THE UNKNOWN | 47, 78, 82, 85/6
13 |
| CHAMBER OF CHILLS | 21 |
| CHECKMATE | 2,3 |
| CHEYENNE KID | 30, 89, 92--95 |
| CHILLERS | GRAPHIC NOVEL |
| CHIN MUSIC | 2(2) |
| CHRISTMAS WITH THE SUPER HEROES | 1 |
| CHRONICLES OF CORUM | 1,2,3, 6,7 |
| CLASSICS ILLUSTRATED | 18, 57,78, 130, 153 |
| CLASSICS ILLUSTRATED JUNIOR | 515,517,526, 532,538, 541, 568 |
| CLIFFHANGER | 0 |
| CLOAK and DAGGER
MUTANT MISADVENTURES |
1--5{2}, 6--13, 15/6, 18/9
VOL 2 - ALL 4PT - ALL |
| CLOWN FATALE | 4 PT - 2 |
| COCAINE COMIX | 4 |
| CODE NAME DANGER | 1,2,3 |
| COLOUR OF MAGIC | 4 PT - 2 |
| COMET | 10 ISS - 1{2} |
| COMET MAN | 6 PT - 1--6{2} |
| COMICO CHRISTMAS SPECIAL | 1 ONLY |
| CONAN THE BARBARIAN | 200
ANNUAL - 8 GIANT SIZE - 1 |
| CONAN THE DESTROYER | 2 PT - ALL |
| ROBERT E. HOWARD’S
CONAN THE BARBARIAN |
1 |
| CONCRETE | ODD JOBS - 3 4 PT - 1,2{2},3,4 |
| CONDORMAN | 3 |
| CONQUEROR OF THE BARREN EARTH | 4 PT - ALL |
| CONVERGENCE: INFINITE EARTHS | 1,2 |
| COSMIC POWERS UNLIMITED | 1,2,3 |
| COUNTDOWN ARENA |
4 Pt - 1(2),2--4 |
| COUNTDOWN PRESENTS |
8 Pt - 1--6 Complation - THE SEARCH FOR RAY PALMER |
| COUNTDOWN SPECIAL |
The ATOM - 1,2 ECLIPSO - 1 JIMMY OLSEN - 1 KAMANDI - 1 NEW GODS - 1 |
| COUNTDOWN TO ADVENTURE |
8 Pt - ALL |
| COUNTDOWN TO FINAL CRISIS |
Compilation - 51-39 44, 42--26,25(2),24--1 |
| COUNTDOWN TO MYSTERY |
8 Pt - 3,4, 7,8 |
| CREEPER | 6PT - 2 |
| CREEPY TALES | 1 |
| CREEPY THINGS | 1,2 |
| CRIME BIBLE | 5PT - 1 |
| CRIMSON AVENGER | 4PT - 1,2,3 |
| CRISIS ON INFINITE EARTHS | 12 PT - 1--8{2}, 9--12, INDEX |
| CRITICAL MASS | 7 PT - 2--5 |
| THE CROW | 2 |
| THE CRUSADERS | 1 |
| CRY FOR DAWN | 1(SIGNED), 9 |
| THE CRYPT | 1 |
| CRYPT OF DAWN | 1 |
| CRYPT OF SHADOWS | 8, 12/3 |
| CYBER FORCE | 0, 2, 3, 9 |
| CYBER FORCE / HUNTER KILLER | 0 FREE COMIC DAY 2009 |
| CYBERNARY | 2 |
| CYBERRAD | VOL2 - 1 |
| CYBERSPACE 3000 | 1 |
|
|
|
| DAGAR THE INVINCIBLE | 10, 19 |
| DAILY BUGLE | 7, 16 |
| DAKEN - DARK WOLVERINE | 3,4 |
| DAMAGE | 0, 18 |
| DAMAGE CONTROL | VOL 1 4PT - 2,4
VOL 2 4PT - 1,2{2},3,4 VOL 3 4PT - ALL |
| DAN DARE / THE STRANDED |
Free Comic BookDay Flip Book 2008 |
| DAREDEVIL | 53, 64, 117, 128/9, 135/6, 144, 146, 149, 174, 184, 187, 193, 212--216, 218,
221, 225, 233, 236/7, 242--245, 247/8, 252/3, 259, 264, 269, 273/4, 276,
279, 282, 285/6, 290/1,295{plus 2 Issue with Action Figure}, 298, 300, 306, 315/6, 325, 329, 345
ANNUAL - 1, 4{2}, 6,7{2} Vol 2 - 1,2,3,4, 41,114, 116 END OF DAYS 8PT - 8 |
| DAREDEVIL AND PUNISHER | Graphic Novel - CHILD’S PLAY |
| THE DARK | 1 |
| DARK ANGEL | 6,7,8{2},9--12 |
| DARK AVENGERS | Graphic Novel - ASSEMBLE |
| DARKER IMAGE | 1 |
| DARKEWOOD | 5PT - 2,3, 5 |
| DARKHAWK | 1--9, 15, 21,22{2}, 25, 30 |
| DARKHOLD | 2{2}, 3, 4{2}, 5--8, 11, 15/6 |
| DARK HORSE COMICS | 1{3} |
| DARK HORSE CLASSICS | GODZILLA-KING OF THE MONSTERS - 2 |
| DARK HORSE PRESENTS | 29, 34{2}, 35, 36{2}, 40, 53, 67 |
| DARKLORD | 2 |
| DARKMAN | 1,5 |
| DARKMAN VS ARMY OF DARKNESS | 12(variant) |
| DARK NEMESIS | 1{2} |
| The DARKNESS | 15 |
| DARK REIGN |
THE HOOD: 5Pt - 1
MR.NEGATIVE 3PT - 1,2 NEW NATION - One- Shot |
| DARK SHADOWS | 31 |
| DARKSTARS | 6, 13/4 |
| DARK WOLVERINE | 76, 79,80, 82, 84--87 |
| DAY OF VENGEANCE | 6pt - 4 |
| DAZZLER | 30, 38{2} |
| DC COMICS PRESENTS | 2, 4, 8, 10, 12,13,14{2},15,16, 19--25, 27, 29--32, 35--38{2}, 39--46, 48--53, 55--70{2}, 74, 76,
78/9, 81--85{2}, 86--89, 91{2},92,93{2}, 94--97
ANNUAL - 1--4 Green Lantern - 100-Page Spectacular - 1 Shot |
| DC GIANT | 2, 4--7, 9,10 |
| DC SNEAK PREVIEWS | 1{2} |
| DC SPECIAL | 16,18 |
| DC SPECIAL THE RETURN OF DONNA TROY |
4pt - 3 |
| DC UNIVERSE | 0 |
| THE DEADLY DUO | 1, 3 |
| DEADLY FOES OF SPIDER-MAN | 4 PT - ALL{2} |
| DEADMAN | 5 7PT - 3,4,5{2},6,7 4PT - ALL |
| DEADMAN
GRAPHIC NOVELS |
LOVE AFTER DEATH 2pt - ALL EXORCISM 2PT - ALL |
| DEAD OF NIGHT | 2 |
| DEADSHOT | 4 PT - ALL |
| DEADTIME STORIES | 1 |
| DEADWORLD | 1,2, 4{4}, 17, 19(both covers), 23, 24
BOOK 2 - 2 NEW SERIES - 1 |
| DEATH | 3 PT - ALL [+1 signed] |
| DEATHBLOW | 1{3},2{2} |
| DEATHBLOW AND WOLVERINE | GRAPHIC NOVEL - 1 ONLY |
| DEATH DEALER | 6 Pt -1,4 |
| DEATH HAWK | 2,3 |
| DEATHLOK | 1--4, 6--10, 13, 15--18, 21, 23, 25{2}
ANNUAL - 1 4PT - 2,3,4 Graphic Novel JESUS SAVES - 4 PT - 2 |
| DEATHMATE (GRAPHIC NOVELS) |
PROLOGUE, BLACK, BLUE, YELLOW, RED, EPILOGUE |
| DEATH RATTLE | 2,3, 12/3, 15 |
| DEATH’S HEAD | 12 PT - 1--4, 9,10 |
| DEATH’S HEAD II | 1,2, 4,5
4PT - 1(2nd Print) |
| DEATH STROKE | 1, 3--8, 11
|
| DEATHSTROKE THE TERMINATOR | 1 ANNUAL - 2 |
| DEATH 3 | 1 |
| DEATHWATCH 2000/CYBERRAD | 2 |
| DEATHWORLD | VOL1 4PT - 1, 2{2}, 3, 4{2}
BOOK2 4PT - 2{2},3 BOOK3 4PT - 2,3,4 |
| DEEP IMAGE 3D | 1 ONLY |
| THE DEFENDERS | 1, 3,4, 8, 12, 14--18{2}, 19--29{2},20--29{2}, 30--47{2}, 48--52{2}, 53--85{2}, 86--90{2}, 91--100{2}, 101--124{2}, 125--128{2}, 129--131{2},136--146{2}, 147--152
KING SIZE ANNUAL - 1 Vol 2 - 1,2{2 Covers} |
| DEL REY & DABLE BROTHERS | 2008 PREVIEW |
| DEMON | 11, 13
ANNUAL - 2 4 PT - ALL |
| DEMON DREAMS | 1 |
| DEMON HUNTER | 1 |
| DEMONS OF MERCY | 1{3} |
| DENNIS THE MENACE TRAVEL SPECIAL |
8, 40, 42, 73, 81, 83, 101 |
| DENNIS THE MENACE | 42, 44, 72, 92, 107 |
| DESTROYER | 1 |
| THE DESTRUCTOR | 4 ISS - 1, 4 |
| DETECTIVE COMICS | 444, 574, 587, 593, 600{2}, 601, 603, 608, 611--616, 619,620. 622, 626,627, 630, 631, 635, 636, 640, 661,662, 667,668, 670, 672, 808,809, 813, 820, 823 ANNUAL - 5 0 |
| DEVIL DINOSAUR | 9ISS - 1,2, 5 |
| DEVIL KIDS | 86 |
| DIMENSION Z | 3PT - 1,2 |
| DINOSAURS - A CELBRATION |
VOL 2 - 1 ONLY |
| DISNEY'S COMICS IN 3D | 1 |
| DIVINE RIGHT | PREVIEW Ed.
1(Signed) |
| DNA AGENTS 3D | 1, 20 |
| DOC SAVAGE | VOL 1 - 2 VOL2 - 2--6, 12 4PT - 1, 3,4 ANNUAL - 1 |
| DOCTOR FATE | 2, 5, 32 ANNUAL - 1 4PT - 2 5PT - 1 |
| DOCTOR STRANGE | 169--171{2}, 172--177{2}, 178--181
VOL2 - 1{3},2,3,4{2},5--59, 61--81 VOL3 - see Doctor Strange Sorcerer Supreme VOL4 - 1,3 CLASSIC - 4ISS - 1,2,3 OVER THE EDGE - 1 MARVEL TREASURY ISSUE - 6 MARVEL MILESTONE ISSUE - 1 ONLY MARVEL PROMO(B & W) - 1 ONLY ASHCAN - 1 ONLY SPECIAL EDITION - 1 ONLY FLIGHT OF BONES - 4 PT - 1{3},2{2},3{3},4{3} THE OATH - 1 |
| DOCTOR STRANGE SORCERER SUPREME |
1{3},2{2},3--15{2}, 16--28{2}, 29--33{2}, 34--50{2}, 50(signed), 51, 52,53,54{2},55--57, 60, 61, 62, 63(SIGNED)--81{2}, 84, 88-90{2} ANNUAL - 2,3{2},4 GIANT SIZE - 1 |
| DOCTOR STRANGE | Graphic Novel INTO SHAMBALLA |
| DOCTOR STRANGE AND GHOST RIDER | SPECIAL - 1 ONLY |
| DOCTOR STRANGE VS DRACULA | 1 |
| DOCTOR STRANGEFATE | 1 |
| DOCTOR WHO | 2,3(BOTH SIGNED)
1 |
| DOCTOR ZERO | 8 PT - ALL |
| DOOM PATROL | VOL 2 - 1--16, 18, 26
ANNUAL - 1 VOL 3 - 4, 17,18 2PT - 1 |
| DOOM PATROL AND SUICIDE SQUAD | 1 |
| DOOMSDAY ANNUAL | 1 |
| DOOMSDAY SQUAD | 7ISS - 1 |
| DOOM 2099 | 1{2},2, 6 |
| DOPIN DAN | 1,2,3 |
| DOUBLE DRAGON | 1 |
| DOUBLE EDGE | ALPHA, OMEGA |
| DP7 | 1--32 (plus 1,2,4,5,6) GIANT SIZED ANNUAL - 1 |
| DRACULA | 4 PT - 3 |
| THE DRAFT | GRAPHIC NOVEL |
| DRAG N' WHEELS | 58 |
| THE DRAGON | 1 |
| DRAGON LINES | 1 |
| DRAGONSLAYER | 1 |
| DREADSTAR | 2, 5, 7,8, 16, 25
ANNUAL - 1 |
| DREADSTAR & CO. | 6 ISS - 1,2, 6 |
| DREDD RULES | 9, 12 |

