|
All of my available Comic Books are listed alphabetically.
Just click on one of the letters below to navigate through the collection. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|
|
| HACK/SLASH | Free Comic Day 2008 |
| The HALIFAX EXPLOSION | 1 ONLY |
| HALLOWEEN TERROR | 1 ONLY |
| HAMSTER VICE 3D | 1,2 |
| HARBINGER | 0, 3, 8, 15--19{2}, 25 |
| HARBINGER GRAPHIC NOVEL | CHILDREN OF THE EIGHTH DAY |
| HARDCASE | 1, 4{2},5, 12, 24 |
| HARD CORPS | 1{2},2, 7,8 |
| HARD TIME SEASON TWO |
1, 7 |
| HARDWARE | 1[Collectors Edition] |
| HARLEY QUINN GRAPHIC NOVELS |
HARLEY QUINN AND HER GANG OF HARLEYS HARLEY QUINN AND POWER GIRL VOLUME 3 - KISS KISS BANG STAB |
| HARVEY HITS
SAD SACK'S MUTTSY |
121 |
| HARVEY SPOTLIGHT ON
SAD SACK |
1 |
| HAUNTED LIBRARY | 63 |
| HAUNTED LOVE | 4 |
| HAUNT OF FEAR | 1 |
| HAVE GUN WILL TRAVEL | 983 |
| HAVOK AND WOLVERINE | 4 PT -1, 2{2},3{2},4 |
| HAWK AND DOVE | 5PT - ALL VOL1 - 2,3,4[2]--7, 9 VOL2 - 2,3, 12/3/4, 14, 16,22, 28{2} ANNUAL - 2{2} |
| HAWKEYE | 4PT - ALL |
| HAWKMAN becomes HAWKGIRL |
VOL1 - 13
VOL2 - 1,2,3, 5, 9,10, 15/6 SPECIAL - 1 ONLY VOL3 - 0, 6 42, 45, 49{2}, 55 ANNUAL - 1 |
| HAWKMAN SHADOW WAR | 3PT - 1,2{2},3 |
| HAWKMOON
JEWEL IN THE SKULL |
4PT - 1, 3,4 GRAPHIC NOVEL - 1 ONLY |
| HAWKMOON
THE RUNESTAFF |
4 PT - 2 |
| HAWKWORLD | 1(2), 6, 9,10/1, 15,16{2},17, 19, 25, 28--31
ANNUAL - 1,2{3} |
| HAWKWORLD | GRAPHIC NOVELS 3PT - ALL[2] |
| HEADBANGER | 1 |
| HEART BREAKERS | 4pt - 1 |
| THE HEART THROBS | 105 |
| HEAVY METAL MAGAZINE | JAN 2000 |
| THE HECKLER | 3 |
| HELLBLAZER | 2, 12{2},13, 25{2},26, 39, 64, 66
ANNUAL - 1 |
| HELL'S ANGEL | 1--5 |
| HELLSTORM | 1--4 |
| HERBIE | 1 |
| HERCULES UNBOUND | 1, 3, 10 |
| THE HERCULES PROJECT | 1,2 |
| HEROES AGAINST HUNGER | 1 ONLY |
| HEROES FOR HOPE | 1 ONLY |
| HEROES | 6 |
| HIGH SEAS 3D | 1 ONLY |
| HITMAN | 32 |
| HOKUM AND HEX | 1 |
| HOMAGE STUDIOS | SWIMSUIT SPECIAL - 1 ONLY |
| HORUS - LORD OF LIGHT | 5 |
| HOT STUFF | 139 2 |
| HOT STUFF - CREEPY CAVES | 1 |
| HOURMAN | 14 |
| HOUSE OF HORRORS | 1 |
| HOUSE OF M | 8 Pt - ALL THE DAY AFTER - ONE SHOT |
| HOUSE OF MYSTERY | 159, 182, 262, 269, 283, 305, 309, 311, 318 |
| HOUSE OF SECRETS {-67,92} |
128, 138, 150
SILVER AGE CLASSIC ED. - 92{2 covers} |
| HOWARD THE DUCK | VOL 1 - 1/2, 7
MARVEL TREASURY EDITION [Large book] |
| HUCKLEBERRY HOUND | 24 |
| HULK | 1 (VARIANT & 2nd PRINTING), 2, 7(Variant),8, 11(Variant), 12,13(VARIANT),14,15{2},16, 18--24
HULK: SMASH [Small book] |
| HULKED OUT HEROES | 2pt - ALL |
| HUMAN FLY | 19 ISS - 1--6, 8,9, 12/3/4, 16--19 |
| HUMAN GARGOYLES | 1 |
| HUMAN TORCH | 1{2}, 3, 7,8 |
| HUSK | 3pt-1 |
| HYPERKIND | 1 |
|
|
|
| ICE MAN | 4 PT - 3 |
| ICON DEVIL | 2 |
| ILIAD II | 1,2 |
| ILLUMINATORS | GRAPHIC NOVELS - 1,2 |
| I LOVE LUCY NEW | 3 |
| IMMORTAL DOCTOR FATE | 2 |
| IMMORTAL TWO | 4 |
| IMPOSSIBLE MAN | SUMMER VACATION SPECTACULAR - 1,2 |
| INCOMPLETE DEATH’S HEAD | 12 PT - 1,2, 4, 7 |
| INCORRUPTIBLE | 1 |
| INCREDIBLE HULK | 180,181, 210, 222, 236, 242, 312{2}, 315, 316{2}, 317, 318, 319, 325, 331, 332, 345, 349, 351,
363,364, 366, 368, 376,377, 388, 389, 393{4}, 396, 399, 451, 459, 600{Variant},601--609, 612, 622--625, 627--629 SPECIAL - 4 ANNUAL - 1, 3--7, 9,10, 12/3, 15--18 |
| INCREDIBLE HULK NIGHTMARICA |
6 PT - 1 |
| INCREDIBLE HULK | 2 PT GRAPHIC NOVEL - FUTURE IMPERFECT - ALL |
| INDIANA JONES AND THE FATE OF ATLANTIS | 1,2,3 |
| INDIANA JONES (Further Adventures of) | 1 |
| INFERIOR FIVE | 2 |
| INFERNO | 4 PT - 3,4 |
| INFINITE CRISIS AFTERMATH | THE BATTLE FOR BLOODHAVEN - 6 pt - 3 |
| INFINITE HALLOWEEN SPECIAL | 1 |
| INFINITY CRUSADE | 1,3 |
| INFINITY GAUNTLET 6ISS | 1{4},2,3{2}, 6{2} |
| INFINITY INC. | 17{2},18,19,20,21,22,23, 25--31, 33, 36/7, 46/7
ANNUAL 1{2} |
| INFINITY WAR | 2,3{2},4,6 |
| INHUMANS | 12ISS - 1, 2(signed), 3(signed), 4(signed), 8, 9, 11 |
| INSECT MAN | Special - 1 |
| INSIDE IMAGE | 7 |
| INTERFACE | 2 |
| THE INVADERS | 2, 9,10, 17/8/9, 22, 34, 36, 39, 41
4 PT - 1, 3,4 |
| INVASION | 3 PT - 1{4}, 2{3}, 3{2} |
| ION | 2, 5 |
| IRON FIST | 10 |
| IRON MAN | 129, 169{2}, 232, 247, 250{2}, 252, 288, 300 ANNUAL - 10 |
| IRON MAN / THOR | 1(Free Comic 2010) |
| THE ISLAND OF DR MOREAU | 1 ONLY |
|
|
|
| JACK CROSS | 3,4 |
| JACK HUNTER | 1 |
| JACK OF HEARTS | 4 PT - ALL{2} |
| JAGUAR GOD | 1,2 |
| JERRY LEWIS | 92, 119 |
| JET 3D | 10 |
| JLA | 22, 53--58, 117, 125
GRAPHIC NOVEL - NEW WORLD ORDER [Complation of 1--4] |
| JLA CLASSIFIED | 13, 17, 21,22, 26,27 |
| JLX | 1 |
| JONAH HEX | 86 7,8,11 |
| JOURNEY INTO MYSTERY | 110, 513 |
| JOURNEY INTO UNKNOWN WORLDS | 48 |
| JSA | 86 |
| JSA CLASSIFIED | 5, 7, 15,16 |
| JUDGE DREDD (EAGLE) | 2, 6, 8, 11/2/3, 16--23, 26, 31
5pt - 2 |
| JUDGE DREDD (QUALITY) | 4, 6 |
| JUDGE DREDD (DC Comics) | 6,7 |
| JUDGE DREDD CLASSICS | 68, 70, 73--77 |
| JUDGE DREDD AMERICA | 1 |
| JUDO MASTER | 96 |
| JUGHEAD | 334 |
| JUGHEAD'S JOKES | 2, 7 |
| JUGHEAD'S PAL HOT DOG | 1 |
| JUNGLE ACTION | 1 |
| JUSTICE | 2, 7 |
| JUSTICE INC | 1,2,3 |
| JUSTICE LEAGUE | GRAPHIC NOVEL - THEIR GREATEST TRIUMPHS |
| JUSTICE LEAGUE ADVENTURES | 34 |
| JUSTICE LEAGUE - AMERICA/INTERNATIONAL | 9, 13--18, 21--24, 29, 31/2/3, 38, 42/3, 45, 50--52{2}, 53, 55, 58, 61, 64,
69,70{2 covers},71{3}, 76/7,100{2}
ANNUAL - 1, 3, 5{2},6{2},7,8 |
| JUSTICE LEAGUE - DARK | 8, 10--12 |
| JUSTICE LEAGUE - EUROPE | 1, 12{2}, 14, 16, 18,19,20, 24,27,30,31, 33/4, 40, 44, 47 |
| JUSTICE LEAGUE GENERATION LOST |
1, 4,7,8, 11.12, 22 |
| JUSTICE LEAGUE OF AMERICA | 23, 54, 66, 110, 114, 116, 120, 124/5,134, 137/8/9, 142, 156, 158/9/60, 162--172,
177, 179/80, 190,192, 194--198, 208/9, 218--223, 225, 227/8/9, 231/2, 234, 236,239/40,
242, 244,245,246, 251/2, 255, 258/9/60
ANNUAL - 1, 3 0{plus 2 Free Comic Book Day Editions [2006]}, 6, 8--10, 13--15, 17--37, 39, 41,42, 93, 102,103 105,106 SPECIAL -1 80 PAGE GIANT - 1 SILVER AGE CLASSIC - 28 FREE COMIC BOOK DAY - 2007 |
| JUSTICE LEAGUE QUARTERLY | 3, 9 |
| JUSTICE LEAGUE SPECTACULAR | 1 |
| JUSTICE LEAGUE TASK FORCE | 1 |
| JUSTICE LEAGUE UNITED | VOLUME 1 - JUSTICE LEAGUE CANADA |
| JUSTICE LEAGUE UNLIMITED | 1, 16, 22, 25 |
| JUSTICE MACHINE | 24 |
| JUSTICE SOCIETY OF AMERICA | 8 Pt - ALL
[1992] - 5 [2007] - 1--6, 8--36, 39--43 ANNUAL - 1 |
| JUSTICE SOCIETY OF AMERICA KINGDOM COME SPECIAL |
MAGOG - ONE SHOT SUPERMAN - ONE SHOT THE KINGDOM - ONE SHOT |
| JUST MARRIED | 53 |
| JUST TWISTED | 2 |

