All of my available Comic Books are listed alphabetically.
Just click on one of the letters below to navigate through the collection. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|
UFO - FLYING SAUCERS | 10,11 |
UFOS AND OUTER SPACE | 18 |
ULTRAFORCE | 0B,1 |
ULTIMATE ARMOR WARS | 4pt - 1, 3,4 |
ULTIMATE AVENGERS | 1--6 |
ULTIMATE AVENGERS 2 | 1, 3,4 |
ULTIMATE ENEMY | 2,3 |
ULTIMATE FANTASTIC FOUR | 14--17 |
ULTIMATE HUMAN | 4PT - 2,3,4 |
ULTIMATE IRON MAN II | 4PT - 1 |
ULTIMATE MARVEL SAMPLER | 1 |
ULTIMATE MARVEL TEAM UP |
SPIDER-MAN AND WOLVERINE - 1 |
ULTIMATE MYSTERY | 1 |
ULTIMATE NEW ULTIMATES | 1--4 |
ULTIMATE ORIGINS | 5PT - 1 |
ULTIMATE SECRET | 2 |
ULTIMATE SPIDERMAN | Free Comic Book Day Ed - 2002 1--7, 71 GRAPHIC NOVEL - 11 CARNAGE |
ULTIMATE VISION | 0--5 |
ULTIMATE WOLVERINE Vs HULK | 1 |
ULTIMATE X | 1,2,3 |
ULTIMATE X-MEN | 8
Graphic Novel - ULTIMATE COLLECTION |
ULTRAMAN CLASSICS | 5 |
ULTRA MONTHLY | 1 |
UNCANNY ORIGINS | 2 |
UNCANNY XMEN FIRST CLASS |
1--4 |
UNCLE SAM | 8 pt - 2 |
UNCLE SCROOGE | 31,60, 69 |
Best of UNCLE SCROOGE and DONALD DUCK | 1 |
UNDERGROUND CLASSICS | 1,2,3, 6, 8, 10, 12(3D) |
UNDERWORLD | 4 pt - ALL |
UNDERWORLD UNLEASHED | 3 |
UNEXPECTED(TALES OF THE) | 4, 70, 144, 150, 154, 156, 165, 169, 171, 181, 183, 194, 211, 218/9/20, 222 |
UNION | 3 |
UNITY | 0{3} |
UNIVERSE X | 0, SPECIAL |
UNKNOWN WORLDS | 51 |
UNLIMITED ACCESS | 2,3,4 |
URTH 4 | 4 |
US 1 | 1 |
U.S.AGENT | 4PT - 2 |
UTTERLY STRANGE STORIES | 1 |
|
|
VALIENT VISION STARTER KIT | 1 |
VALOR | 1, 4 |
VAMPIRELLA | ZERO |
VAMPIRELLA,VENGEANCE OF | 17 |
VANGARD | 2,3, 6 |
VAULT OF HORROR | 1, 4,5,6
NEW - 1 |
VENOM | 1{3},2{2}, 4
6PT - 1,2{2},3,4 Graphic Novel - DEATHTRAP: THE VAULT |
VENOM CARNAGE UNLEASHED |
4PT - 3 |
VENOM FUNERAL PYRE |
1 |
VENOM SEED OF DARKNES |
-1 |
VERONICA’S PASSPORT | 1 |
VERTIGO | 1 |
VEROTIKA | 3,4 |
VICE | 4pt - 4 |
VIDEO JACK | 4 |
VILLAINS UNITED | 6 Pt - 1, 4 |
VISION AND THE SCARLET WITCH | 1
12PT - ALL |
VISIONARIES | 4 |
VORTEX | 1 |
VOX | 5 |
|
|
WACKY WITCH | 17 |
WALKING WOUNDED | 1 |
WALT DISNEY’S
MICKEY MOUSE |
113 |
WALT DISNEY’S
MICKEY MOUSE ADVENTURES |
9 |
WALT DISNEY’S
MICKEY MOUSE CLUB |
1963 |
WALT DISNEY’S
COMICS AND STORIES |
Vol19 - 8 |
WALT DISNEY’S
PETER PAN |
442 |
WANDERERS | 1,2 |
THE WAR | 4Pt Graphic Novel - 1{3},2,3{2} |
WARD OF THE STATE | 1 |
WARHEADS | 1,2, 4,5, 7,8, 10 |
WARHEADS BLACK DAWN | 2 PT = ALL |
WAR IS HELL | 1, 4, 7{2}, |
WARLOCK | VOL1 - 2,3
VOL2 - 3 |
WARLOCK AND THE INFINITY WATCH | 1--4, 6,7 |
WARLOCK CHRONICLES | 1 |
WARLOCK 5 | BOOK1 - 1,2, 9, 17--22
BOOK2 - 1--4, 6,7 |
WARLOCKS | 1--7, 9--12
SPECIAL ED. - 1 ONLY |
WARLORD | 87 ANNUAL - 2 6PT - 6 4 |
WAR MACHINE | 1,15 |
WAR OF THE GODS | 1{2}, 2{3}[2covers],3{2}, 4{3}[2covers] |
WARP | 5,7 SPECIAL - 1 |
WARRIOR | 1,2,3, XMAS |
The WAR THAT TIME FORGOT | 12pt - 1,2, 4, 6--12 |
WARRIORS OF PLASM | 7 |
WASTELAND | 1--6{2 covers}, 7--10, 13--18
2, 9 |
WATCHMEN | Graphic Novel - WATCHMEN |
WAXWORK 3-D | 1 |
WEAPON X | 1{2}, 2, 3, 4 |
WEB OF SPIDERMAN | 2, 6, 17/8, 25, 31, 37/8/9, 44, 48--54, 56, 59--62, 63,64{2},65, 67--74, 76{2}, 78, 81{2}, 83--88, 90{2}, 91, 99-103, 107
ANNUAL 4--7, 10 |
WEBSPINNERS TALES OF SPIDERMAN |
1{2},2 |
THE WEB | 1{2} |
THE WEIRD | 4pt - ALL |
WEIRD MYSTERY | 21 |
WEIRD SCIENCE | 1--4
1 |
WEIRD SUSPENSE | 2 |
WEIRD WAR | 2, 17, 20, 30, 35, 44, 64, 67, 75, 81, 88, 100, 112-116, 121--124 |
WEIRD WESTERN | 40 |
WEIRD WONDER TALES | 5, 21 |
WEIRD WORLDS | 4, 10 |
WEREWOLF BY NIGHT | 10, 20, 30, 34
GIANT SIZE - 5 |
WEST COAST AVENGERS | 1{2}, 2--10, 14, 20, 22, 27, 36
ANNUAL - 1,2 |
WESTERN COMICS | 82 |
WESTERN GUNFIGHTERS | 12,13{2}, 15, 20--24, 27, 29 |
WESTERN TEAM-UP | 1 |
WETWORKS | 4,5, 10,11, 40, 43
SOURCEBOOK - 1 |
WHAT IF...? | VOL1 - 5, 17, 34, 36,37,38, 40/1/2, 45
VOL2 - 1--6, 10--16, 23{3}, 25{2} 26{2}, 27{2}, 28{2}, 30, 34{2},35, 37, 41, 47, 49, 51, 60, 68,69, 71, 76, 83, 89, 100, 102,103, 107 SPECIAL - 1 ONLY FANTASTIC FOUR - 1 SPIDERMAN VS WOLVERINE - 1 SHOT |
WHAT THE | 4, 8, 10-14, 19 |
WHO'S WHO | UPDATE 87 - 5 |
WILDCARDS | 1 |
WILD C.A.T.S. | 0,1,2, 8, 13{2}, 15{2} |
WILD C.A.T.S. TRILOGY | 1 GRAPHIC NOVEL (COMPENDIUM OF 1,2,3) |
WILD C.A.T.S. | Graphic Novel - COMPENDIUM |
WILD DOG | SPECIAL -1 4pt - ALL |
WILDSTAR | 1,3 |
WILDSTORM | SWIMSUIT SPECIAL - 1 |
WILDTHING - NIKKI DOYLE | 1 |
WILDTHING | 0,12,3,4,5 |
WILLOW | 3pt - ALL |
WINNIE THE POOH | 19 |
WITCHBLADE | 80 |
WITHIN OUR REACH | GRAPHIC NOVEL |
WITCHING HOUR | 13, 40, 45, 57, 63 |
WIZARD COMIC GUIDE | 1,2,4,7,16,20/1,23,36/7, 65,75, 91, 100, 130, 137,
SPECIAL EDITION - 1 ONLY |
WOLFPACK | 1 |
WOLVERBROAD | 3 Iss - 3 |
WOLVERBROAD VS. HOBO | 1 |
WOLVERINE | 4PT - 1{2}, 3
1/2 (and 1/2 foil ed.),1(SIGNED),2{2},3,4{2},5, 8,9, 11. 12{2}, 13, 15{2}, 16, 17{2}, 18, 19{2}, 20--24{2}, 25--33{2}, 34, 35{3}, 36{2}, 37, 38{2}, 39{2}, 40{2}, 41--50{2}, 51--56, 58, 62, 63, 64,64(SIGNED), 66--69, 73, 74{2}, 75, 78, 80--89{2}, 90--95{2},96--98, 100, 104/5,106, 108, 110, 113,114, 118--121{2},122{2},123{2}--128{2},129{2},130{2},131(Both Ed.), 132, 133(both covers), 134-139{2}, 140{2}, 141{2}, 142, 143, 44, 145(both ed), 146-152,155/6, 158, 159, 160, 161,162, 164,165, 168,169,170, 177,178 FREE COMIC BOOK DAY - 2009 Annual - 2000,2001 1, 32{2},32 B&W Cover{2}, 51,52, 55(2)(variant cover), 56, 57, 59--60{2}, 61, 62 ANNUAL - 1 Giant Size - 1 JUDGEMENT NIGHT FIREBREAK - 1-SHOT{2} SWITCHBACK - 1-SHOT |
WOLVERINE
GRAPHIC NOVELS |
BLOODHUNGRY
BLOODLUST INNER FURY LAW OF THE JUNGLE THE JUNGLE ADVENTURE WOLVERINE BATTLES THE HULK WOLVERINE AND WITCHBLADE COLOR YOUR OWN |
WOLVERINE AND THE PUNISHER | REVELATION -- 1,2, 4
DAMAGING EVIDENCE 3pt - ALL |
WOLVERINE BATTLEBOOKS | 1 |
WOLVERINE FIRST CLASS | 1 |
WOLVERINE NOIR | 1 |
WOLVERINE ORIGIN | 6 pt - 1,2,3 |
WOLVERINE ORIGINS | 1--8{2}, 9{2}, 10{2}, 11, 12, 14,15{2}, 17,18, 20{2}, 21, 22, 23, 49
Variant covers - 8,9,10 ANNUAL - 1 |
WOLVERINES | 19 |
WOLVERINE SAGA | 4 pt - 2,3 |
WOLVERINE Vs. SPIDERMAN | 1 shot - 1995 |
SPIDERMAN Vs. WOLVERINE | 1 shot - 1987 |
WOLVERINE WEAPON X |
16 |
WONDER MAN | 1,2, 9, 14 |
WONDER WOMAN | VOL1 - 205, 212, 224, 240, 246, 256, 261, 265, 268, 281, 291, 293/4/5,
298, 305/6, 310/1, 313/4/5, 323, 326, 603--610
VOL2 - 1--5, 11/2/3, 19,20, 23--27, 43, 46, 52, 58, 60--63, 68/9/70, 225 ANNUAL - 1 2011 - 2 |
WONDER WOMAN GRAPHIC NOVEL | Vol 1 - BLOOD HC - THE TRUE AMAZON |
WORLD OF FANTASY | 2 |
WORLD OF KRYPTON | 3pt - ALL 4pt - ALL{2} |
WORLD OF METROPOLIS | 4pt - ALL{2} |
WORLD OF SMALLVILLE | 4pt - ALL{2} |
WORLD OF WARCRAFT | 24 |
WORLDS COLLIDE | 1 |
WORLD’S FINEST | 4pt - ALL (2021) |
WORLD’S FINEST GRAPHIC NOVELS |
LEGENDS OF THE WORLD’S FINEST VOLUME 2 - 3pt - 1,2 |
WORLD’S FINEST COMICS | 126/7, 130,182,195, 227, 233/4, 241, 243, 247, 254, 256,257, 265{3}, 268,269, 272,274, 279, 280, 281{2}, 285/6/7, 290/1/2, 294{2}, 295, 298, 301--305{2}, 306, 307, 308, 311/2, 314/5, 319, 321,323 |
WORLDS UNKNOWN | 6 |
WORLD WAR HULK | 3PT - ALL |
WORLD WAR HULK AFTER SMASH |
1 |
WORLD WAR HULKS | 1, 23,24 |
WORLD WAR III | 1--4 |
WORLD WITHOUT END | 6pt -ALL |
WRATH | 1(SIGNED) |
WRATH OF THE SPECTRE | 4PT - 1,2 |
WYATT EARP | 30, 32{2},33 |