|
All of my available Comic Books are listed alphabetically.
Just click on one of the letters below to navigate through the collection. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
|
|
| MACK BOLAN
- THE EXECUTIONER |
1 |
| MACKENZIE QUEEN | 4 |
| MACHINE MAN | 19 ISS - 1--19{2}
4 PT GRAPHIC NOVEL - 3,4 |
| MADAME XANADU | 1 |
| MAD DOG | 1 |
| MAD HOUSE | 61,99 |
| MADMAN | 3 PT GRAPHIC NOVEL - 1 |
| MAELSTROM | 1,2,3, 7,8 |
| MAGICIANS’ VILLAGE | GRAPHIC NOVELS - 1,2 |
| MAGNA MAN | 3PT - 3 |
| MAGNETO | 0,1 |
| MAGNUS ROBOT FIGHTER | VOL1 - 15,16, 30,39,40/1, 43/4
VOL2 - 3, 5,6,7, 23, 24{2}, 25{2}, 26{2}, 37 |
| MAGOG | 1--4, 9 11 |
| MAJESTIC | 8, 13 |
| MAN-BAT | 5 PT - 2, 5
3PT - 1 |
| THE MAN BEHIND THE MASK | 2 |
| A MAN CALLED KIEV | 5pt - 3 |
| THE MAN FROM PLANET X | 1 ONLY |
| MAN FROG | 1,1B |
| MANHUNTER | 2--8, 14, 17, 20--24 [1995] - 12 [2004] - 12, 15, 22, 25 |
| MANIMAL | 1 |
| THE MAN OF RUST | 1A,1B |
| THE MAN STEEL | 6 PT - 1 {2covers}, 2--6 |
| MAN OF WAR | 1,2 |
| MAN THING | VOL1 - 2--5, 7,8,9, 12, 20/1
GIANT SIZE ANNUAL - 1--5 VOL2 - 1{2}--8, 10/1 ANNUAL - 1,2 |
| MANTRA | 6 |
| MANY GHOSTS OF DR. GRAVES | 4, 42, 46, 51/2, 56, 61 |
| MARK HAZZARD | 2--6 |
| MARRIED WITH CHILDREN | 1,2, 4,5,6 |
| MARS ATTACKS | 2 |
| MARSHALL LAW | 6 PT - 1--4{2}, 5{2}, 6{3} GRAPHIC NOVEL - TAKES MANHATTAN |
| MARTIAN MANHANTER | [1996] SPECIAL - 1 [1998] - 0,1,2 ANNUAL - 1 [2006] - 2 |
| MARVEL ACTION HOUR FANTASTIC FOUR |
1 |
| MARVEL ACTION UNIVERSE | 1 |
| MARVEL ADVENTURE | 1,4 |
| MARVEL AGE | 3, 11, 47, 118, 120, 132 |
| MARVEL CHILLERS | 1,2 |
| MARVEL CLASSICS COMICS | 2, 12, 15, 32 |
| MARVEL COLLECTOR'S ITEM | 10, 16/7 |
| MARVEL COMICS PRESENTS | 1--6{2}, 7--9{3}, 10{3}, 11--49{2}, 50--55{2}, 56{2}, 57--64{2}, 65--74{2}, 75--79{3},80{2},81{2},82{2},--100{3}, 101--107{2}, 108--119, 121/2, 127, 129, 143/4, 146, 160, 162,163, 168--174 |
| MARVEL COMICS PRESENTS XMEN | 1 ONLY (SMALL) |
| MARVEL DOUBLE FEATURE | 1, 6, 12, 17 |
| MARVEL FANFARE | 3, 5, 6, 7, 8{2}, 9--11{2}, 12, 13{2}, 14--26, 28, 30, 33--44, 46, 48--51{2}, 52--55, 57, 59 |
| MARVEL HOLIDAY SPECIAL | 1991{2},1993,1994, 2007 |
| MARVEL MASTERPIECES | 1, 3(2) |
| MARVEL MASTERWORKS HARD COVER BOOKS |
9 |
| MARVEL MASTERWORKS GRAPHIC NOVEL |
THE FANTASTIC FOUR 1961 - 1962 |
| MARVEL MILESTONE EDITION | AVENGERS 16 DOCTOR STRANGE IRON FIST 14 X-MEN 1{2} X-MEN GIANT SIZE 1 |
| MARVEL 1985 MUST HAVE | 1 |
| MARVEL PREMIER | 1, 3, 5,7,8,9, 12,13, 16, 22, 28, 35/6, 38--41, 48, 56 |
| MARVEL PRESENTS | 1,2,3, 6,7,8, 12 |
| MARVEL SAGA | 1, 20/2 |
| MARVEL’S GREATEST COLLECTIONS | 1 |
| MARVEL’S GREATEST COMICS | 44, 57/8, 60, 74, 82, 87, 89 |
| MARVEL SPECTACULAR | 4, 15 |
| MARVEL SPOTLIGHT | VOL1 - 4, 7, 11, 13, 14{2}, 15, 18, 20, 23, 31
VOL2 - 3, 5,6,7, 9, 10/1 MARVEL ZOMBIES |
| MARVEL SUPER ACTION | 1, 4, 6, 26, 36 |
| MARVEL SUPER HERO CONTEST OF CHAMPS | 3 |
| MARVEL SUPER HEROES | Vol 1-1968 - 13,14, 51, 53
1990(SeasonSpecials)- 1--9, 12,13 VOL 2 - 12 |
| MARVEL SUPER HEROES SECRET WARS | 12 PT 1{2}, 2--12 |
| MARVEL TALES | 38, 47, 51{2},52, 55, 59,60,61 65, 68, 77, 88, 95/6, 101, 103{2}, 105, 147/8, 151, 157, 161, 191, 233, 235/6/7, 239, 243, 245, 250, 254 |
| MARVEL TEAM UP | 27 New Series - 1, 3,4, 6, 8 |
| MARVEL TRIPLE ACTION | 12, 20, 33, 41 |
| MARVEL TWO-IN-ONE | 1, 5--19, 21, 24--33{2}, 34--41, 43--49{2}, 50, 51{2}--62, 64--67{2}, 68, 70-100
ANNUAL 1, 3--6 |
| MARVEL UNIVERSE | 3--5{2},6,7,8, 15, 17, 18, 19 |
| MARVEL VERSES DC | 3PT - 3 |
| MARVEL VISION | 5 |
| MARVEL X-MEN COLLECTION | 2 |
| MARVEL ZOMBIES | ONE-SHOT{2}
5 PT - 1,2 DEAD DAYS - ONE SHOT EVIL EVOLUTION - ONE SHOT |
| MARVEL ZOMBIES 2 | 5 Pt - 2, 4,5 |
| MARVEL ZOMBIES 3 | 4 Pt - 3,4 |
| MARVEL ZOMBIES 4 | 4 Pt - 1,2{2},3 |
| MARVEL ZOMBIES 5 | Graphic Novel - Compendium of 5pt MARVEL ZOMBIES 5 |
| MARVEL ZOMBIES RETURN | 5 Pt - ALL |
| MARVEL ZOMBIES Vs ARMY OF DARKNESS | 1(2nd) |
| MASKED RAIDER | 16 |
| MASQUERADE | GRAPHIC NOVELS - 1,2 |
| THE MASTER | 1 |
| MASTERS OF KUNG FU | 100 |
| MASTERS OF THE UNIVERSE | 3PT - ALL 1 |
| MAUS | GRAPHIC NOVEL - A SURVIVOR'S TALE |
| MAVERICKS | 1 (SIGNED) |
| MAXWELL MOUSE FOLLIES | 1, 5 |
| THE MAXX | 1/2[WIZARD SPECIAL w/Certificate], 1, 2, 3 |
| ‘MAZING MAN | 2
SPECIAL - 2, 3 |
| MEPHISTO VS THE FANTASTIC FOUR | 4 PT - ALL{2} |
| MERCY | GRAPHIC NOVEL |
| MERLIN REALM IN 3D | 1 |
| META 4 | 2 |
| METAL MEN | 1--4{2}, 5--9{2}, 10{2}, 11, 12{2}, 13, 14, 15{2}, 16--20, 24, 27, 32, 34,35, 39, 42, 43{2}, 44--50{2}, 51{2}, 52, 53, 54, 55(SIGNED), 56
4PT - 1{2}, 2, 3, 4 8PT - 1--5{2}, 6, 8 |
| METAMORPHO | 6 PT - ALL |
| METROPOLIS S.C.U. | 1 |
| MICRONAUTS | VOL1 - 23, 33, 35, 41, 42, 44, 46/7
VOL2 - 1,8, 13, 15 |
| MIDNIGHT MASS | 1 |
| MIDNIGHT SONS UNLIMITED | 1,2 |
| The MIGHTY AVENGERS | 25, 28 |
| MIGHTY MARVEL WESTERN | 20,21,22, 24, 29{2},30{2},31,32, 35--38 |
| MIGHTY MITES | 2 |
| MIGHTY MOUSE | 168 1--4 |
| MILLENIUM | 8 PT - ALL{2} |
| MILLIE THE MODEL | 173 |
| MIRACLEMAN | 1 {3D} |
| MISSING BEINGS | SPECIAL - 1 |
| MISTER E | 4 PT - 1,2,3 |
| MISTER MIRACLE | VOL1 - 5, 11, 16, 18, 20, 22--25
VOL2 - 1--12, 15--23, 25 SPECIAL - 1 |
| MISTER X | 1 |
| MONSTER HUNTERS | 14 |
| MONSTERS ON THE PROWL | 20 |
| MOON KNIGHT | 1 |
| MOON SHADOW | 2 |
| MOORLOCK 2001 | 3ISS - 1 |
| MORBIUS | 1,2, 4, 10, 16 |
| THE MOTH | Free Comic Day 2008 |
| MOTHER PANIC | 2 |
| MS. MARVEL | 1, 10, 13, 15, 22 |
| MS. MYSTIC | 2PT - ALL
VER3 - 3 |
| MS. TREE | 22
3D - 1 |
| MS. TREE 1950’S 3D CRIME | 1 |
| MS. TREE QUARTERLY | 1, 3 |
| MS. TREE SPECIAL | 10 |
| THE MUMMY | 1--5, 7 |
| MYSTERY IN SPACE | 114, 115,
8 PT - 1 |
| MYSTIC | 23 |

